Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-25-2024 | 18 La Gorce Cir | $122,125,121 | $132,000,000 | Single Family Residence | 12/16 | 254 | ||
06-06-2024 | 98 La Gorce Cir | $62,500,000 | $4,880 | $67,000,000 | 12,807 | Single Family Residence | 7/10 | 552 |
10-12-2023 | 55 LA GORCE CIR | $6,450,000 | $1,128 | $6,900,000 | 5,717 | Single Family Residence | 4/5 | 407 |
10-05-2023 | 12 La Gorce Cir | $19,500,000 | $3,697 | $22,950,000 | 5,274 | Single Family Residence | 4/5 | 323 |
07-11-2023 | 6650 Sheffield Ln | $4,825,000 | $1,177 | $5,400,000 | 4,098 | Single Family Residence | 5/5 | 394 |
05-11-2023 | 6625 Pine Tree Ln | $6,250,000 | $1,446 | $7,100,000 | 4,320 | Single Family Residence | 6/6 | 352 |
05-01-2023 | 25 La Gorce Cir | $8,000,000 | $1,853 | $8,900,000 | 4,317 | Single Family Residence | 4/5 | 54 |
08-15-2022 | 31 La Gorce Cir | $8,300,000 | $1,839 | $8,950,000 | 4,512 | Single Family Residence | 5/5 | 174 |
06-01-2022 | 6635 Windsor Ln | $5,375,000 | $1,587 | $5,750,000 | 3,386 | Single Family Residence | 4/4 | 121 |
05-31-2022 | 11 La Gorce Cir | $10,500,000 | $1,856 | $10,500,000 | 5,656 | Single Family Residence | 3/3 | 72 |
03-14-2022 | 6675 Roxbury Ln | $4,850,000 | $1,075 | $4,750,000 | 4,508 | Single Family Residence | 4/4 | 92 |
01-28-2022 | 6635 Windsor Ln | $4,400,000 | $1,299 | $4,499,000 | 3,386 | Single Family Residence | 4/4 | 87 |
12-10-2021 | 6605 Pinetree Ln | $5,750,000 | $1,731 | $6,400,000 | 3,320 | Single Family Residence | 4/4 | 157 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com