Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-19-2022 | 9760 NE 5th Ave Rd | $1,865,000 | $798 | $1,985,000 | 2,335 | Single Family Residence | 4/3 | 54 |
11-02-2022 | 490 NE 102nd St | $1,207,800 | $581 | $1,299,999 | 2,077 | Single Family Residence | 3/2 | 129 |
09-09-2022 | 499 NE 102nd St | $1,220,000 | $724 | $1,250,000 | 1,684 | Single Family Residence | 3/2 | 66 |
08-08-2022 | 10205 NE 4th Ave | $873,000 | $498 | $915,000 | 1,751 | Single Family Residence | 2/1 | 47 |
06-30-2022 | 540 NE 103rd St | $1,250,000 | $411 | $1,675,000 | 3,036 | Single Family Residence | 4/2 | 133 |
06-29-2022 | 9811 NE 4th Avenue Rd | $1,875,000 | $1,922,000 | Single Family Residence | 3/2 | 160 | ||
05-10-2022 | 573 NE 102nd St | $1,385,000 | $690 | $1,400,000 | 2,006 | Single Family Residence | 3/2 | 50 |
03-01-2022 | 570 NE 103rd St | $900,000 | $365 | $1,050,000 | 2,462 | Single Family Residence | 4/2 | 83 |
02-25-2022 | 567 NE 96th St | $1,350,000 | $620 | $1,495,000 | 2,175 | Single Family Residence | 4/4 | 106 |
12-22-2021 | 622 NE 98th St | $1,450,000 | $483 | $1,600,000 | 2,997 | Single Family Residence | 3/3 | 219 |
12-17-2021 | 490 NE 103rd St | $1,050,000 | $449 | $1,095,000 | 2,338 | Single Family Residence | 3/2 | 61 |
10-08-2021 | 429 NE 101st St | $1,230,000 | $545 | $1,250,000 | 2,256 | Single Family Residence | 3/3 | 57 |
07-30-2021 | 400 NE 102nd St | $715,000 | $531 | $725,000 | 1,345 | Single Family Residence | 3/2 | 99 |
07-16-2021 | 464 Grand Concourse | $1,081,000 | $330 | $1,398,000 | 3,266 | Single Family Residence | 4/4 | 127 |
07-12-2021 | 515 NE 96 St | $1,280,000 | $596 | $1,299,000 | 2,145 | Single Family Residence | 4/3 | 62 |
06-15-2021 | 441 Grand Concourse | $2,450,000 | $442 | $2,499,000 | 5,535 | Single Family Residence | 6/5 | 293 |
05-03-2021 | 9860 NE 5th Ave Rd | $970,000 | $412 | $800,000 | 2,354 | Single Family Residence | 4/3 | 54 |
04-23-2021 | 520 Grand Concourse | $1,410,000 | $610 | $1,550,000 | 2,310 | Single Family Residence | 3/2 | 57 |
03-19-2021 | 665 Grand Concourse | $1,400,000 | $446 | $1,400,000 | 3,133 | Single Family Residence | 4/4 | 57 |
03-09-2021 | 444 NE 102nd St | $645,000 | $244 | $659,000 | 2,636 | Single Family Residence | 4/2 | 47 |
01-19-2021 | 456 NE 101st St | $490,000 | $292 | $519,000 | 1,678 | Single Family Residence | 3/2 | 5 |
11-25-2020 | 672 NE 98th St | $1,205,000 | $382 | $1,179,000 | 3,149 | Single Family Residence | 4/3 | 56 |
10-02-2020 | 526 Grand Concourse | $1,075,000 | $332 | $1,250,000 | 3,237 | Single Family Residence | 4/3 | 121 |
09-22-2020 | 488 NE 101st St | $559,000 | $310 | $559,000 | 1,800 | Single Family Residence | 3/2 | 54 |
08-31-2020 | 620 Grand Concourse | $967,500 | $150 | $1,100,000 | 6,427 | Single Family Residence | 8/8 | 81 |
08-27-2020 | 750 NE 101st St | $617,500 | $215 | $699,000 | 2,868 | Single Family Residence | 3/3 | 192 |
08-10-2020 | 466 NE 102nd St | $830,000 | $333 | $849,000 | 2,488 | Single Family Residence | 4/3 | 120 |
06-15-2020 | 575 Grand Concourse | $930,000 | $278 | $1,000,000 | 3,340 | Single Family Residence | 4/3 | 12 |
05-21-2020 | 499 NE 102nd St | $645,000 | $383 | $675,000 | 1,684 | Single Family Residence | 3/2 | 151 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com