Content Divider
22 Total Units Recent Sales - 23 Biscayne Bay - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $630 $324,944 121 From $404,900
2 Bedroom Units 2 $453 $432,500 50 From $499,000
3 Bedroom Units 11 $383 $477,181 202 From $570,000

Inventory - 23 Biscayne Bay

1 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$404,900 $380,000 09-08-2023 1707 A11419174 1 / 1 ft2 $0 58
$355,000 $355,000 11-15-2022 707 A11147327 1 / 1 663 ft2 $535.44 305
$355,000 $355,000 10-14-2022 1601 A11265653 1 / 1 663 ft2 $535.44 43
$365,000 $355,000 07-25-2022 1101 A11223053 1 / 1 663 ft2 $535.44 41
$349,000 $350,000 05-24-2022 607 A11186959 1 / 1 663 ft2 $527.9 46
$299,000 $295,000 02-18-2022 1507 A11131291 1 / 1 663 ft2 $444.95 80
$282,000 $272,000 01-12-2022 901 A11084653 1 / 1 663 ft2 $410.26 153
$325,000 $285,000 10-21-2021 1501 A11087593 1 / 1 663 ft2 $429.86 63
$279,340 $277,500 10-08-2021 907 A10969718 1 / 1 ft2 $0 303
2 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $475,000 06-30-2023 904 A11382756 2 / 2 953 ft2 $498.43 57
$385,000 $390,000 01-24-2022 1404 A11136438 2 / 2 953 ft2 $409.23 42
3 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$570,000 $570,000 04-05-2024 1003 A11539868 3 / 2 1,320 ft2 $431.82 40
$699,000 $650,000 02-05-2024 TH5 A11493129 3 / 2 1,355 ft2 $479.7 68
$575,000 $520,000 03-02-2023 1102 A11253712 3 / 2 1,146 ft2 $453.75 183
$530,000 $520,000 02-27-2023 902 A11295363 3 / 2 1,146 ft2 $453.75 111
$495,000 $505,000 03-15-2022 1006 A11149080 3 / 2 1,146 ft2 $440.66 55
$474,000 $466,000 08-02-2021 1706 A11058422 3 / 2 1,146 ft2 $406.63 47
$475,000 $450,000 07-22-2021 505 A10591668 3 / 2 1,320 ft2 $340.91 924
$459,000 $450,000 06-15-2021 1703 A11019257 3 / 2 1,320 ft2 $340.91 78
$374,900 $370,000 06-03-2021 702 A10928148 3 / 2 1,146 ft2 $322.86 261
$419,000 $400,000 05-28-2021 1605 A11006749 3 / 2 1,320 ft2 $303.03 82
$385,000 $348,000 05-14-2021 805 A10855794 3 / 2 1,320 ft2 $263.64 372
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA