Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $378 | $308,999 | 105 | From $299,999 |
2 Bedroom Units | 7 | $408 | $386,542 | 89 | From $335,000 |
3 Bedroom Units | 3 | $349 | $507,000 | 152 | From $498,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,999 | 1507 | A11606909 | 1 / 1 | 816 ft2 | $367.65 | 283 |
Details | $299,999 | 1507 | A11761197 | 1 / 1 | 816 ft2 | $367.65 | 13 |
Details | $327,000 | 2307 | A11758627 | 1 / 1 | 816 ft2 | $400.74 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 2210 | A11739794 | 2 / 2 | 1,083 ft2 | $309.33 | 46 |
Details | $349,900 | 2213 | A11667709 | 2 / 1 | 894 ft2 | $391.39 | 177 |
Details | $379,000 | 2206 | A11727852 | 2 / 2 | 1,136 ft2 | $333.63 | 58 |
Details | $389,000 | Undisclosed | A11672764 | 2 / 2 | ft2 | $0 | 168 |
Details | $398,000 | 1604 | A11702301 | 2 / 2 | 1,083 ft2 | $367.5 | 112 |
Details | $427,000 | 1302 | A11746786 | 2 / 2 | 1,148 ft2 | $371.95 | 35 |
Details | $427,900 | 3103 | A11754301 | 2 / 2 | 1,278 ft2 | $334.82 | 24 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com