Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $494 | $617,000 | 150 | From $565,000 |
3 Bedroom Units | 1 | $484 | $799,000 | 40 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $565,000 | 2340 | A11661231 | 2 / 2 | 1,200 ft2 | $470.83 | 187 |
Details | $669,000 | 2430 | A11702685 | 2 / 2 | 1,297 ft2 | $515.81 | 112 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 970 | A11733963 | 3 / 2 | 1,650 ft2 | $484.24 | 40 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com