Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $421 | $536,816 | 62 | From $415,000 |
3 Bedroom Units | 1 | $411 | $697,000 | 59 | From $697,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 813 | A11710044 | 2 / 2 | 1,270 ft2 | $326.77 | 98 |
Details | $515,000 | 614 | A11708932 | 2 / 2 | 1,379 ft2 | $373.46 | 101 |
Details | $525,000 | 2111 | A11736741 | 2 / 2 | 1,246 ft2 | $421.35 | 49 |
Details | $585,000 | 2209 | A11752853 | 2 / 2 | 1,246 ft2 | $469.5 | 25 |
Details | $585,900 | 1214 | A11753743 | 2 / 2 | 1,379 ft2 | $424.87 | 24 |
Details | $595,000 | 1719 | A11720544 | 2 / 2 | 1,113 ft2 | $534.59 | 75 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $697,000 | 605 | A11728671 | 3 / 2 | 1,692 ft2 | $411.94 | 59 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com