Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $375 | $287,000 | 77 | From $270,000 |
2 Bedroom Units | 2 | $327 | $406,500 | 23 | From $394,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $270,000 | 446 | A11717442 | 1 / 1 | 667 ft2 | $404.8 | 80 |
Details | $285,000 | 230 | A11719281 | 1 / 1 | 760 ft2 | $375 | 76 |
Details | $288,000 | 219 | A11701241 | 1 / 1 | 667 ft2 | $431.78 | 115 |
Details | $305,000 | 334 | A11746608 | 1 / 1 | 960 ft2 | $317.71 | 35 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com