Content Divider
192 Total Units Recent Sales - Trump Grande - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 56 $551 $306,544 283 From $270,000
1 Bedroom Units 23 $700 $712,608 221 From $975,000
2 Bedroom Units 68 $863 $1,235,812 157 From $1,490,000
3 Bedroom Units 40 $922 $1,986,598 205 From $2,029,000
4 Bedroom Units 4 $736 $2,507,500 164 From $2,499,000
7 Bedroom Units 1 $652 $5,355,000 175 From $6,500,000

Inventory - Trump Grande

0 Bedroom Condos In Trump Grande - Recent Sales - (56)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$270,000 $270,000 04-08-2024 1817 A11183367 0 / 1 664 ft2 $406.63 739
$359,000 $317,000 03-13-2024 1107 A11564437 0 / 1 664 ft2 $477.41 24
$339,000 $315,000 02-12-2024 1110 A11369265 0 / 1 551 ft2 $571.69 302
$349,000 $310,000 02-12-2024 2512 A11488756 0 / 1 551 ft2 $562.61 87
$264,998 $250,000 01-10-2024 2216 A11243833 0 / 1 551 ft2 $453.72 541
$485,000 $400,000 12-06-2023 2814+terrace A11342752 0 / 1 460 ft2 $869.57 297
$279,995 $265,000 11-20-2023 1504 A11349043 0 / 1 457 ft2 $579.87 258
$280,000 $265,000 11-20-2023 704 A11439477 0 / 1 457 ft2 $579.87 91
$360,000 $320,000 11-13-2023 1606 A11393220 0 / 1 551 ft2 $580.76 173
$350,000 $350,000 09-29-2023 2010 A11414269 0 / 1 551 ft2 $635.21 87
$349,000 $335,000 09-28-2023 Undisclosed A11416876 0 / 1 551 ft2 $607.99 73
$319,000 $300,000 07-31-2023 1501 A11326639 0 / 1 551 ft2 $544.46 189
$295,000 $270,000 07-01-2023 2101 A11330240 0 / 1 551 ft2 $490.02 164
$309,900 $305,000 05-31-2023 1610 A11371835 0 / 1 551 ft2 $553.54 37
$285,000 $279,000 05-25-2023 618 A11373495 0 / 1 551 ft2 $506.35 38
$299,000 $282,500 03-24-2023 1803 A11308265 0 / 1 551 ft2 $512.7 117
$299,000 $295,000 02-28-2023 1916 A11315587 0 / 1 551 ft2 $535.39 73
$330,000 $295,000 01-30-2023 1815 A11104846 0 / 1 457 ft2 $645.51 487
$525,000 $440,000 10-17-2022 2007 A11229153 0 / 1 664 ft2 $662.65 113
$390,000 $350,000 10-12-2022 2012 A11207368 0 / 1 551 ft2 $635.21 146
$305,000 $295,000 07-13-2022 1018 A11216851 0 / 1 551 ft2 $535.39 41
$390,000 $378,000 06-29-2022 810 A11145333 0 / 1 551 ft2 $686.03 169
$277,000 $282,000 06-23-2022 1016 A11110091 0 / 1 551 ft2 $511.8 253
$400,000 $350,000 06-16-2022 1006 A11023668 0 / 1 551 ft2 $635.21 437
$273,000 $270,000 06-13-2022 615 A11129041 0 / 1 457 ft2 $590.81 202
$399,000 $415,000 05-31-2022 3006 A11139310 0 / 1 551 ft2 $753.18 160
$400,444 $400,000 05-10-2022 2710 A1740553 0 / 1 551 ft2 $725.95 3390
$270,000 $260,000 05-09-2022 1201 A11168679 0 / 1 551 ft2 $471.87 69
$410,000 $384,000 04-22-2022 711 A11117807 0 / 1 664 ft2 $578.31 177
$285,000 $285,000 03-10-2022 2016 A11107097 0 / 1 551 ft2 $517.24 158
$495,000 $490,000 03-10-2022 2907 A11128501 0 / 1 664 ft2 $737.95 108
$295,000 $280,000 02-17-2022 2604 A11139003 0 / 1 457 ft2 $612.69 53
$290,000 $280,000 02-01-2022 1903 A11078436 0 / 1 551 ft2 $508.17 186
$274,000 $260,000 01-24-2022 1704 A11099218 0 / 1 457 ft2 $568.93 113
$270,000 $262,000 01-21-2022 2304 A11128645 0 / 1 457 ft2 $573.3 60
$379,000 $360,000 01-19-2022 2812 A11113682 0 / 1 551 ft2 $653.36 93
$340,000 $335,000 01-10-2022 2310 A11117528 0 / 1 551 ft2 $607.99 76
$275,000 $258,000 12-30-2021 2504 A11113725 0 / 1 457 ft2 $564.55 71
$390,000 $385,000 12-10-2021 1908 A11115330 0 / 1 551 ft2 $698.73 50
$385,000 $330,000 11-08-2021 610 A11008750 0 / 1 551 ft2 $598.91 249
$320,000 $305,000 11-03-2021 910 A10998799 0 / 1 551 ft2 $553.54 265
$329,000 $325,000 10-21-2021 2510 A11098550 0 / 1 551 ft2 $589.84 38
$314,000 $305,000 10-08-2021 712 A11083154 0 / 1 551 ft2 $553.54 60
$330,000 $320,000 10-06-2021 2408 A10431631 0 / 1 551 ft2 $580.76 1309
$375,000 $360,000 09-21-2021 1011 A10230358 0 / 1 664 ft2 $542.17 1672
$365,000 $330,000 09-17-2021 2906 A10788084 0 / 1 551 ft2 $598.91 642
$260,000 $235,000 09-15-2021 1401 A10956053 0 / 1 551 ft2 $426.5 308
$250,000 $240,000 08-30-2021 1518 A11005941 0 / 1 551 ft2 $435.57 183
$270,000 $270,000 07-27-2021 1117 A11063488 0 / 1 664 ft2 $406.63 30
$245,000 $235,000 07-09-2021 502 A11014939 0 / 1 664 ft2 $353.92 113
$260,000 $260,000 06-02-2021 1706 A11019880 0 / 1 551 ft2 $471.87 66
$239,000 $220,000 05-28-2021 802 A10983075 0 / 1 664 ft2 $331.33 136
$320,000 $265,000 05-28-2021 507 A10940506 0 / 1 664 ft2 $399.1 232
$299,000 $279,000 05-26-2021 3006 A10994928 0 / 1 551 ft2 $506.35 109
$239,000 $215,000 04-23-2021 1701 A10994889 0 / 1 551 ft2 $390.2 76
$320,000 $230,000 04-19-2021 2110 A10802770 0 / 1 551 ft2 $417.42 453
1 Bedroom Condos In Trump Grande - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $925,000 03-15-2024 1906 A11413143 1 / 1 1,168 ft2 $791.95 257
$899,000 $850,000 05-19-2023 5002 A11204660 1 / 1 958 ft2 $887.27 371
$770,000 $730,000 01-30-2023 503 A11283524 1 / 1 914 ft2 $798.69 118
$890,000 $840,000 01-24-2023 1814 A11174650 1 / 1 1,021 ft2 $822.72 316
$949,000 $875,000 09-19-2022 4802 A11205010 1 / 1 958 ft2 $913.36 127
$780,000 $760,000 07-01-2022 1705 A11137762 1 / 1 1,021 ft2 $744.37 197
$1,000,000 $900,000 05-04-2022 1406 A11078216 1 / 1 1,168 ft2 $770.55 279
$629,000 $600,000 03-18-2022 2014 A11128178 1 / 1 1,021 ft2 $587.66 117
$800,000 $780,000 03-03-2022 2008A A11130325 1 / 1 992 ft2 $786.29 95
$710,000 $700,000 01-24-2022 3902 A11059800 1 / 1 958 ft2 $730.69 218
$570,000 $555,000 11-19-2021 514 A11092871 1 / 1 1,021 ft2 $543.58 80
$680,000 $645,000 11-17-2021 606 A11057790 1 / 2 1,168 ft2 $552.23 154
$730,000 $675,000 11-05-2021 5208 A11099842 1 / 1 920 ft2 $733.7 50
$290,000 $270,000 10-25-2021 Undisclosed A11103350 1 / 1 551 ft2 $490.02 31
$650,000 $650,000 10-20-2021 1108 A11049707 1 / 1 881 ft2 $737.8 144
$730,000 $710,000 10-15-2021 4302 A11084099 1 / 1 958 ft2 $741.13 65
$549,500 $545,000 09-01-2021 2314 A10985003 1 / 1 1,021 ft2 $533.79 227
$675,700 $660,000 08-20-2021 1708 A10827819 1 / 1 881 ft2 $749.15 536
$679,900 $630,000 07-14-2021 PH5308 A11040810 1 / 1 920 ft2 $684.78 59
$685,000 $685,000 06-22-2021 4202 A10892551 1 / 1 958 ft2 $715.03 344
$1,030,000 $895,000 05-20-2021 3406 A10967957 1 / 2 1,614 ft2 $554.52 151
$750,000 $700,000 04-26-2021 1905 A10455720 1 / 2 1,183 ft2 $591.72 1103
$845,000 $810,000 04-22-2021 PH5106 A11005845 1 / 1 1,149 ft2 $704.96 53
2 Bedroom Condos In Trump Grande - Recent Sales - (68)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,485,000 04-01-2024 1607 A11541722 2 / 2 1,389 ft2 $1069.11 33
$1,699,000 $1,660,000 03-18-2024 1405 A11485734 2 / 2 1,348 ft2 $1231.45 126
$1,620,000 $1,620,000 03-14-2024 905 A11491336 2 / 2 1,600 ft2 $1012.5 105
$1,690,000 $1,600,000 03-07-2024 1207 A11381549 2 / 2 1,389 ft2 $1151.91 310
$1,298,000 $1,150,000 02-16-2024 4905 A11437042 2 / 2 1,577 ft2 $729.23 184
$1,250,000 $1,180,000 11-30-2023 1601A A11427566 2 / 2 1,289 ft2 $915.44 124
$1,395,000 $1,325,000 09-29-2023 602 A11416158 2 / 2 1,499 ft2 $883.92 83
$1,599,000 $1,550,000 09-05-2023 1402 A11428400 2 / 2 1,389 ft2 $1115.91 36
$1,369,000 $1,118,750 08-30-2023 4609A A11412516 2 / 2 1,324 ft2 $844.98 61
$1,150,000 $1,090,000 07-28-2023 914-915 A11368214 2 / 2 1,021 ft2 $1067.58 114
$1,222,000 $1,160,000 07-10-2023 3405 A11334260 2 / 2 1,577 ft2 $735.57 165
$1,199,000 $1,150,000 07-03-2023 3601A A11269455 2 / 2 1,289 ft2 $892.16 286
$1,595,000 $1,460,000 06-30-2023 1009 A11310805 2 / 2 1,477 ft2 $988.49 210
$1,529,000 $1,360,000 05-18-2023 804 A11349987 2 / 2 1,348 ft2 $1008.9 79
$1,250,000 $1,150,000 05-01-2023 1503 A11326595 2 / 2 1,276 ft2 $901.25 110
$1,130,000 $1,018,500 04-28-2023 504 A11240714 2 / 2 1,348 ft2 $755.56 283
$1,499,999 $1,350,000 04-28-2023 704 A11344119 2 / 2 1,348 ft2 $1001.48 72
$1,475,000 $1,325,000 04-03-2023 Undisclosed A11339143 2 / 2 1,499 ft2 $883.92 57
$1,699,000 $1,500,000 04-03-2023 4608 A11324114 2 / 2 1,570 ft2 $955.41 85
$1,225,000 $1,100,000 03-27-2023 601 A11292800 2 / 2 1,649 ft2 $667.07 155
$1,640,000 $1,580,000 12-07-2022 1002 A11284997 2 / 2 1,389 ft2 $1137.51 63
$1,495,000 $1,405,000 12-02-2022 1504 A11216386 2 / 2 1,643 ft2 $855.14 184
$1,375,000 $1,150,000 09-30-2022 904 A11152184 2 / 2 1,643 ft2 $699.94 248
$1,250,000 $900,000 09-23-2022 1101A A11268603 2 / 2 1,289 ft2 $698.22 18
$1,300,000 $1,280,000 08-29-2022 Undisclosed A11210770 2 / 2 1,499 ft2 $853.9 99
$1,275,000 $1,200,000 08-15-2022 503 A11204759 2 / 2 1,276 ft2 $940.44 92
$1,890,000 $1,775,000 08-12-2022 3809 A11169749 2 / 2 1,722 ft2 $1030.78 159
$1,350,000 $1,250,000 07-08-2022 1002 A11164617 2 / 2 1,389 ft2 $899.93 137
$1,245,000 $1,150,000 07-01-2022 601 A11173061 2 / 2 1,649 ft2 $697.39 108
$1,650,000 $1,650,000 07-01-2022 4706 A11163287 2 / 3 1,614 ft2 $1022.3 133
$1,070,000 $1,000,000 06-13-2022 2104-2105 A11136811 2 / 2 1,478 ft2 $676.59 178
$1,289,000 $1,190,000 06-10-2022 4207 A11153808 2 / 2 1,577 ft2 $754.6 131
$1,750,000 $1,625,000 05-24-2022 5506 A11145335 2 / 2 2,208 ft2 $735.96 133
$1,490,000 $1,350,000 05-06-2022 1202 A11163660 2 / 2 1,389 ft2 $971.92 75
$1,125,000 $1,050,000 05-02-2022 1105 A11129311 2 / 2 1,183 ft2 $887.57 158
$1,450,000 $1,425,000 04-28-2022 1207 A11078841 2 / 2 1,389 ft2 $1025.92 270
$1,445,000 $1,440,000 04-12-2022 4806 A11136710 2 / 2 1,614 ft2 $892.19 119
$1,650,000 $1,590,000 03-11-2022 3609 A11025162 2 / 2 1,722 ft2 $923.34 337
$1,250,000 $1,200,000 03-01-2022 Undisclosed A11145773 2 / 2 1,499 ft2 $800.53 49
$1,620,000 $1,600,000 03-01-2022 4406 A11091071 2 / 2 1,614 ft2 $991.33 186
$1,297,000 $1,225,000 02-18-2022 5202 A11075854 2 / 2 1,499 ft2 $817.21 208
$1,299,000 $1,100,000 02-07-2022 1101 A11111384 2 / 2 1,649 ft2 $667.07 118
$850,000 $850,000 01-27-2022 501A A11088955 2 / 2 1,289 ft2 $659.43 157
$1,595,000 $1,500,000 01-14-2022 1909 A11001144 2 / 2 1,477 ft2 $1015.57 327
$910,000 $875,000 01-06-2022 904 & 905 A11124435 2 / 2 1,021 ft2 $857 56
$875,000 $870,000 12-03-2021 601A A11066045 2 / 2 1,289 ft2 $674.94 153
$1,350,000 $1,300,000 11-24-2021 4306 A10994036 2 / 2 1,614 ft2 $805.45 295
$899,000 $880,000 11-23-2021 814-815 A11064364 2 / 3 1,021 ft2 $861.9 146
$999,999 $1,020,000 11-23-2021 1901 A11109624 2 / 2 1,649 ft2 $618.56 45
$1,600,000 $1,450,000 11-23-2021 3809 A11106424 2 / 2 1,722 ft2 $842.04 52
$1,500,000 $1,420,000 10-13-2021 3406 A11051328 2 / 2 1,614 ft2 $879.8 134
$1,149,000 $1,120,000 10-04-2021 704 A10993808 2 / 2 1,348 ft2 $830.86 244
$1,277,000 $1,100,000 09-16-2021 803 A11085985 2 / 2 1,276 ft2 $862.07 31
$1,415,000 $1,335,000 09-07-2021 4208 A11053548 2 / 2 1,570 ft2 $850.32 92
$869,900 $825,000 09-03-2021 4001A A11051135 2 / 2 1,289 ft2 $640.03 94
$1,049,990 $1,005,000 08-31-2021 3905 A11054262 2 / 3 ft2 $0 85
$1,289,000 $1,280,000 08-17-2021 1204 A11061796 2 / 2 1,643 ft2 $779.06 55
$1,500,000 $1,250,000 07-27-2021 1602 A11054479 2 / 2 ft2 $0 48
$1,150,000 $1,200,000 07-16-2021 4606 A10624955 2 / 2 1,614 ft2 $743.49 873
$959,900 $930,000 07-12-2021 1207 A11011455 2 / 3 1,434 ft2 $648.54 124
$1,090,000 $1,080,000 07-09-2021 1704 A10803052 2 / 2 1,643 ft2 $657.33 538
$1,250,000 $1,133,000 06-25-2021 3609A A11027946 2 / 2 1,324 ft2 $855.74 67
$1,075,000 $980,000 06-15-2021 505 A10755772 2 / 2 1,600 ft2 $612.5 609
$849,000 $750,000 06-04-2021 602 A10976566 2 / 2 1,499 ft2 $500.33 153
$1,549,980 $1,450,000 05-28-2021 3909 A11017258 2 / 2 1,722 ft2 $842.04 65
$1,099,000 $1,100,000 05-21-2021 5008 A10993727 2 / 2 1,570 ft2 $700.64 108
$680,000 $670,000 05-07-2021 705 A10994527 2 / 2 1,183 ft2 $566.36 93
$1,275,000 $1,175,000 04-28-2021 4009 A10959552 2 / 2 1,722 ft2 $682.35 160
3 Bedroom Condos In Trump Grande - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,029,000 $1,875,770 02-07-2024 4704 A11187918 3 / 3 2,174 ft2 $862.82 661
$2,800,000 $2,150,000 09-15-2023 3504 A11306231 3 / 3 1,873 ft2 $1147.89 299
$2,799,000 $2,600,000 09-11-2023 1909 A11420534 3 / 3 2,143 ft2 $1213.25 56
$1,999,000 $1,999,000 06-18-2023 1106 A11219324 3 / 3 2,137 ft2 $935.42 376
$2,130,000 $2,130,000 05-16-2023 3504 A11268699 3 / 3 2,174 ft2 $979.76 250
$2,222,000 $1,975,000 05-10-2023 3901 A11218174 3 / 3 2,143 ft2 $921.61 337
$1,990,000 $1,850,000 04-03-2023 906 A11324669 3 / 3 2,137 ft2 $865.7 85
$2,300,000 $2,275,000 02-24-2023 4606 A11308060 3 / 3 1,873 ft2 $1214.63 89
$1,390,000 $1,235,000 02-15-2023 3607 A11281849 3 / 2 1,577 ft2 $783.13 139
$1,600,000 $1,435,000 11-10-2022 5207 A11243710 3 / 3 1,434 ft2 $1000.7 115
$3,200,000 $3,000,000 11-01-2022 1809 A11266679 3 / 3 2,435 ft2 $1232.03 62
$1,200,000 $1,200,000 10-11-2022 607 A11153435 3 / 3 1,434 ft2 $836.82 239
$2,190,000 $2,130,000 09-13-2022 4604 A11196096 3 / 3 1,873 ft2 $1137.21 139
$1,900,000 $1,700,000 08-03-2022 806 A11144683 3 / 3 2,137 ft2 $795.51 204
$2,100,000 $2,000,000 06-30-2022 4204 A11218810 3 / 3 1,873 ft2 $1067.81 23
$2,250,000 $2,125,000 06-15-2022 5306 A11072011 3 / 3 2,137 ft2 $994.38 335
$1,420,000 $1,400,000 06-08-2022 4605 A11169111 3 / 2 1,577 ft2 $887.76 98
$2,650,000 $2,575,000 06-07-2022 SPA209 A11131694 3 / 3 2,435 ft2 $1057.49 188
$2,200,000 $2,200,000 05-17-2022 4904 A11129752 3 / 3 1,873 ft2 $1174.59 171
$1,599,999 $1,498,000 04-14-2022 2214, 2215, 2212 A11148367 3 / 3 2,029 ft2 $738.29 86
$1,740,000 $1,688,166 04-14-2022 3601 A11156806 3 / 3 2,143 ft2 $787.76 70
$2,699,000 $2,699,000 04-04-2022 4501 A11121347 3 / 3 3,016 ft2 $894.89 151
$2,650,000 $2,575,000 03-23-2022 3309 A11078820 3 / 3 2,435 ft2 $1057.49 234
$1,890,000 $1,765,000 01-28-2022 SPA301 A10937280 3 / 3 2,143 ft2 $823.61 482
$1,599,000 $1,599,000 01-21-2022 501 A11080217 3 / 3 2,143 ft2 $746.15 157
$1,250,000 $1,175,000 01-10-2022 1507 A11122113 3 / 3 1,434 ft2 $819.39 64
$2,489,000 $2,175,000 12-10-2021 1906 A11050961 3 / 3 2,137 ft2 $1017.78 188
$3,550,000 $3,100,000 11-19-2021 1109 A11049611 3 / 3 4,045 ft2 $766.38 174
$1,999,000 $1,880,000 10-22-2021 4504 A11067413 3 / 3 2,174 ft2 $864.77 108
$1,550,000 $1,295,000 08-31-2021 Undisclosed A11078119 3 / 3 2,137 ft2 $605.99 33
$1,960,000 $1,900,000 07-30-2021 4702 A10971469 3 / 3 1,909 ft2 $995.29 228
$1,900,000 $1,680,000 07-20-2021 3704 A10964386 3 / 3 2,174 ft2 $772.77 231
$2,800,000 $2,750,000 07-13-2021 609 A11008332 3 / 3 2,143 ft2 $1283.25 132
$994,900 $935,000 07-08-2021 PH5507 A11031070 3 / 3 1,434 ft2 $652.02 79
$2,675,000 $2,420,000 06-22-2021 PH-5101 A10888031 3 / 3 3,016 ft2 $802.39 352
$1,849,000 $1,800,000 06-01-2021 4902 A10894786 3 / 3 1,909 ft2 $942.9 320
$1,575,000 $1,500,000 05-19-2021 1601 A10956847 3 / 3 2,435 ft2 $616.02 189
$1,649,000 $1,575,000 05-19-2021 4102 A11017306 3 / 3 1,909 ft2 $825.04 56
$4,475,000 $3,900,000 04-22-2021 PH-5109 A10772866 3 / 3 4,045 ft2 $964.15 527
$1,690,000 $1,700,000 04-21-2021 5002 A10798904 3 / 3 1,909 ft2 $890.52 458
4 Bedroom Condos In Trump Grande - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,499,000 $2,300,000 04-15-2024 5306 A11554903 4 / 3 2,431 ft2 $946.11 26
$3,399,000 $3,130,000 11-01-2021 4809 A10978364 4 / 4 4,602 ft2 $680.14 301
$2,199,000 $1,900,000 08-02-2021 PH302 3+DEN A10980949 4 / 3 2,558 ft2 $742.77 204
$2,700,000 $2,700,000 06-15-2021 1509/1507 A10997057 4 / 4 4,035 ft2 $669.14 126
7 Bedroom Condos In Trump Grande - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $5,355,000 02-28-2024 1709 A11448821 7 / 7 8,203 ft2 $652.81 175
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA