Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $1,016 | $726,799 | 70 | From $629,999 |
2 Bedroom Units | 15 | $831 | $1,017,799 | 270 | From $825,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,999 | 803 | A11687791 | 1 / 1 | 724 ft2 | $870.16 | 140 |
Details | $700,000 | 601 | A11724685 | 1 / 1 | 709 ft2 | $987.31 | 69 |
Details | $749,000 | 1703 | A11754509 | 1 / 1 | 724 ft2 | $1034.53 | 23 |
Details | $775,000 | 1601 | A11718479 | 1 / 1 | 709 ft2 | $1093.09 | 77 |
Details | $780,000 | 1201 | A11743218 | 1 / 1 | 709 ft2 | $1100.14 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 1704 | A11548438 | 2 / 2 | 1,176 ft2 | $701.53 | 361 |
Details | $839,000 | 704 | A11670841 | 2 / 2 | 1,176 ft2 | $713.44 | 172 |
Details | $899,000 | 1804 | A11684913 | 2 / 2 | 1,176 ft2 | $764.46 | 145 |
Details | $919,000 | 1906 | A11752179 | 2 / 2 | 1,176 ft2 | $781.46 | 27 |
Details | $939,999 | 1402 | A10940832 | 2 / 2 | 1,329 ft2 | $707.3 | 1626 |
Details | $950,000 | 2404 | A11767767 | 2 / 2 | 1,176 ft2 | $807.82 | 4 |
Details | $959,000 | 1602 | A11695917 | 2 / 2 | 1,329 ft2 | $721.6 | 125 |
Details | $995,000 | 1605 | A11691312 | 2 / 2 | 1,176 ft2 | $846.09 | 131 |
Details | $999,000 | 1109 | A11709927 | 2 / 2 | 1,255 ft2 | $796.02 | 95 |
Details | $1,020,000 | 805 | A11643048 | 2 / 2 | 1,176 ft2 | $867.35 | 220 |
Details | $1,098,000 | 2202 | A11614491 | 2 / 2 | 1,329 ft2 | $826.19 | 270 |
Details | $1,100,000 | 1208 | A11673646 | 2 / 2 | 1,214 ft2 | $906.1 | 166 |
Details | $1,145,000 | 1808 | A11742379 | 2 / 2 | 1,214 ft2 | $943.16 | 42 |
Details | $1,199,000 | 2108 | A11643149 | 2 / 2 | 1,214 ft2 | $987.64 | 219 |
Details | $1,380,000 | 1609 | A11504643 | 2 / 2 | 1,255 ft2 | $1099.6 | 454 |
Unit 2404
Fort Lauderdale Days Listed 4
Courtesy of Sustainable RE, LLC.
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com