Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $3,291,062 | 1166 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,542,000 | $1,185,000 | $1,899,000 | 1,083 | 1424 |
3 | 6 | $2,381,333 | $1,590,000 | $3,950,000 | 1,959 | 1215 |
4 | 3 | $2,698,333 | $1,750,000 | $4,345,000 | 2,439 | 1106 |
5 | 3 | $5,833,333 | $4,500,000 | $7,500,000 | 4,762 | 1225 |
6 | 2 | $4,845,000 | $2,690,000 | $7,000,000 | 3,953 | 1226 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,330,750 | $879,000 | $1,750,000 | 1,162 | 1144 |
3 | 7 | $1,895,714 | $750,000 | $2,500,000 | 1,830 | 1036 |
4 | 2 | $2,500,000 | $2,200,000 | $2,800,000 | 2,744 | 911 |
6 | 1 | $15,975,000 | $15,975,000 | $15,975,000 | 6,691 | 2388 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com