Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 176 | $10,626,060 | 2581 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $2,430,000 | $1,600,000 | $3,900,000 | 1,353 | 1796 |
3 | 36 | $4,722,266 | $818,500 | $26,000,000 | 2,358 | 2003 |
4 | 50 | $5,180,939 | $867,000 | $22,900,000 | 3,187 | 1626 |
5 | 48 | $9,134,458 | $1,100,000 | $29,999,999 | 4,226 | 2161 |
6 | 20 | $17,992,700 | $1,495,000 | $59,000,000 | 5,407 | 3328 |
7 | 9 | $18,782,777 | $2,995,000 | $29,900,000 | 5,927 | 3169 |
8 | 5 | $25,099,000 | $16,000,000 | $35,000,000 | 11,140 | 2253 |
9 | 3 | $47,500,000 | $43,000,000 | $50,000,000 | 14,018 | 3388 |
11 | 1 | $28,500,000 | $28,500,000 | $28,500,000 | 10,114 | 2818 |
12 | 1 | $170,000,000 | $170,000,000 | $170,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $255,000 | $255,000 | $255,000 | 786 | 324 |
2 | 1 | $875,000 | $875,000 | $875,000 | 1,780 | 492 |
3 | 34 | $2,284,996 | $750,000 | $10,500,000 | 2,125 | 1075 |
4 | 56 | $3,711,633 | $874,500 | $12,500,000 | 2,791 | 1330 |
5 | 32 | $8,101,499 | $1,350,000 | $25,000,000 | 4,057 | 1997 |
6 | 17 | $9,465,647 | $796,000 | $25,000,000 | 5,031 | 1881 |
7 | 2 | $13,275,000 | $8,300,000 | $18,250,000 | 7,485 | 1773 |
8 | 3 | $15,396,666 | $9,990,000 | $24,300,000 | 6,459 | 2384 |
10 | 2 | $19,599,999 | $9,200,000 | $29,999,999 | 7,852 | 2496 |
12 | 1 | $31,000,000 | $31,000,000 | $31,000,000 | 19,530 | 1587 |
Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com