Content Divider

S Properties for Sale in Delray Beach, FL

35 Matching Listings
Order By:

$110,000
Delray Beach
-20.86% ($29,000) 1 Price Change : Last Change 11 Days Ago
High Point Of Delray West  
1 Bed, 2 Baths , 1,092 SqFt - Active Under Contract
14130 Nesting Way #C, Delray Beach, FL 33484
Villa - Waterfront No Days Listed: 244
$150,000
Delray Beach
-18.92% ($35,000) 4 Price Changes : Last Change 5 Days Ago
High Point Of Delray West  
1 Bed, 1 Baths , 1,068 SqFt - Active
5073 Lakefront Blvd #C, Delray Beach, FL 33484
Villa - Waterfront No Days Listed: 58
$179,000
Delray Beach
Palm Greens At Villa Del  
2 Bed, 1 Baths , 944 SqFt - Active
Undisclosed, Delray Beach, FL 33484
Villa - Waterfront No Days Listed: 39
$247,000
Delray Beach
-1.16% ($2,900) 3 Price Changes : Last Change 10 Days Ago
High Point Of Delray West  
2 Bed, 2 Baths , 1,186 SqFt - Active
5054 Lakefront Blvd #A, Delray Beach, FL 33484
Villa - Waterfront No Days Listed: 31
$264,500
Delray Beach
-1.67% ($4,500) 1 Price Change : Last Change 23 Days Ago
Palm Greens At Villa Del  
2 Bed, 2 Baths , 1,129 SqFt - Active
13562 Via Flora #A, Delray Beach, FL 33484
Villa - Waterfront Yes Days Listed: 64
$280,000
Delray Beach
Kings Point 13  
3 Bed, 2 Baths , 1,393 SqFt - Active
15892 Forsythia Cir, Delray Beach, FL 33484
Villa - Waterfront Yes Days Listed: 6
$299,999
Delray Beach
Country Manors Condo  
2 Bed, 2 Baths , 950 SqFt - Active
208 Cardinal Ln #208, Delray Beach, FL 33445
Villa - Waterfront No Days Listed: 10
$430,000
Delray Beach
Waterways At Delray Ph 4  
2 Bed, 2 Baths , 1,175 SqFt - Active
15302 W Tranquility Lake Dr, Delray Beach, FL 33446
Single Family - Waterfront Yes Days Listed: 4
$449,000
Delray Beach
-9.29% ($46,000) 5 Price Changes : Last Change 4 Days Ago
Coco Wood Lakes Sec 2  
3 Bed, 2 Baths , 1,658 SqFt - Active
6355 Timberlakes Way, Delray Beach, FL 33484
Single Family - Waterfront Yes Days Listed: 101
$469,900
Delray Beach
-6.00% ($30,000) 5 Price Changes : Last Change 23 Days Ago
Rosemont Gardens Unit A  
4 Bed, 2 Baths , 1,284 SqFt - Active
906 SW 3rd Ct, Delray Beach, FL 33444
Single Family - Waterfront No Days Listed: 124
$475,000
Delray Beach
-5.00% ($24,999) 2 Price Changes : Last Change 9 Days Ago
Delray Beach Heights  
5 Bed, 2 Baths , 1,160 SqFt - Active
813 SW 11th Ave, Delray Beach, FL 33444
Single Family - Waterfront No Days Listed: 27
$479,000
Delray Beach
-1.22% ($5,900) 1 Price Change : Last Change 8 Days Ago
Floral Lakes 1  
3 Bed, 2 Baths , 1,437 SqFt - Active
15457 Lake Gardenia Pl, Delray Beach, FL 33484
Villa - Waterfront Yes Days Listed: 11
$495,000
Delray Beach
Villa Borghese  
3 Bed, 2 Baths , 1,696 SqFt - Active
6514 Via Vicenza, Delray Beach, FL 33446
Single Family - Waterfront Yes Days Listed: 56
$528,000
Delray Beach
Country Club Acres 4  
3 Bed, 2 Baths , 1,766 SqFt - Active
5143 Adams Rd, Delray Beach, FL 33484
Single Family - Waterfront Yes Days Listed: 3
$555,000
Delray Beach
-3.48% ($20,000) 3 Price Changes : Last Change 3 Days Ago
S/d Of 17 46 43, N 1/2 Of
3 Bed, 2 Baths , 979 SqFt - Active
813 SW 3rd Ct, Delray Beach, FL 33444
Single Family - Waterfront No Days Listed: 32
$565,000
Delray Beach
-2.57% ($14,900) 1 Price Change : Last Change 26 Days Ago
Villa Borghese  
3 Bed, 2 Baths , 1,952 SqFt - Active
6523 Via Trento, Delray Beach, FL 33446
Single Family - Waterfront Yes Days Listed: 43
$614,900
Delray Beach
Tivoli Isles Pud  
3 Bed, 2 Baths , 2,274 SqFt - Active
9720 Isles Cay Dr, Delray Beach, FL 33446
Single Family - Waterfront No Days Listed: 39
$615,000
Delray Beach
Hanover Square  
3 Bed, 2 Baths , 1,522 SqFt - Active
4132 NW 2nd St, Delray Beach, FL 33445
Single Family - Waterfront No Days Listed: 21
$625,000
Delray Beach
-2.19% ($14,000) 2 Price Changes : Last Change 18 Days Ago
Delray Shores First Add  
4 Bed, 2 Baths , 1,425 SqFt - Active
3030 Angler drive, Delray Beach, FL 33445
Single Family - Waterfront No Days Listed: 69
$749,888
Delray Beach
-11.67% ($99,112) 3 Price Changes : Last Change 25 Days Ago
Osceola Park  
3 Bed, 2 Baths , 1,250 SqFt - Pending
204 SE 8th St, Delray Beach, FL 33483
Single Family - Waterfront No Days Listed: 164
$759,000
Delray Beach
-5.01% ($40,000) 2 Price Changes : Last Change 9 Days Ago
Sabal Lakes Ph 4  
4 Bed, 3 Baths , 2,454 SqFt - Active
4231 N Magnolia Cir, Delray Beach, FL 33445
Single Family - Waterfront No Days Listed: 55
$950,000
Delray Beach
-9.52% ($100,000) 2 Price Changes : Last Change 25 Days Ago
Bonniecrest Subdivision  
2 Bed, 2 Baths , 1,192 SqFt - Active
115 Bonnie Briar Ln, Delray Beach, FL 33444
Single Family - Waterfront No Days Listed: 55
$1,250,000
Delray Beach
-13.19% ($190,000) 1 Price Change : Last Change 10 Days Ago
Mallory Square  
3 Bed, 3 Baths , 2,046 SqFt - Active
373 W Mallory Cir, Delray Beach, FL 33483
Single Family - Waterfront No Days Listed: 159
$1,275,000
Delray Beach
Viila D Este  
3 Bed, 3 Baths , 2,608 SqFt - Active
7755 Villa D Este Way, Delray Beach, FL 33446
Single Family - Waterfront No Days Listed: 83
$1,275,000
Delray Beach
-8.60% ($120,000) 1 Price Change : Last Change 59 Days Ago
Kingsland  
3 Bed, 3 Baths , 2,442 SqFt - Active
4340 Frances Dr, Delray Beach, FL 33445
Single Family - Waterfront No Days Listed: 229
$1,299,000
Delray Beach
-7.15% ($100,000) 1 Price Change : Last Change 71 Days Ago
Bridges Pl 8  
4 Bed, 3 Baths , 2,460 SqFt - Active
8146 Lawson Bridge Ln, Delray Beach, FL 33446
Single Family - Waterfront No Days Listed: 98
$1,299,000
Delray Beach
-17.78% ($281,000) 1 Price Change : Last Change 29 Days Ago
Metcalfs  
2 Bed, 1 Baths , 1,074 SqFt - Active
242 N Swinton Ave, Delray Beach, FL 33444
Single Family - Waterfront No Days Listed: 59
$1,790,000
Delray Beach
-3.24% ($60,000) 1 Price Change : Last Change 13 Days Ago
Bristol Pointe  
5 Bed, 5 Baths , 4,543 SqFt - Active
16291 Bristol Pointe Dr, Delray Beach, FL 33446
Single Family - Waterfront Yes Days Listed: 38
$2,090,000
Delray Beach
Bridges Pl 7  
5 Bed, 7 Baths , 5,188 SqFt - Active
8248 Lost Creek Ln, Delray Beach, FL 33446
Single Family - Waterfront Yes Days Listed: 224
$2,215,000
Delray Beach
Mizners Preserve  
4 Bed, 4 Baths , 3,975 SqFt - Active
6139 Via Venetia S, Delray Beach, FL 33484
Single Family - Waterfront Yes Days Listed: 381
More Info
Most Recent Sales - (172) - JEFFERSON MANOR as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-15-2024 310 Washington Ave $445,000 $407 $454,900 1,092 Single Family Residence 3/2 139
04-09-2024 5440 Buchanan Rd $310,500 $231 $375,000 1,344 Single Family Residence 3/2 212
04-04-2024 9541 Eden Roc Ct $1,550,000 $357 $1,750,000 4,331 Single Family Residence 4/5 235
04-03-2024 1135 Avocet Rd $910,000 $631 $975,000 1,441 Single Family Residence 3/2 60
03-28-2024 724 NW 24 Ave $600,000 $335 $605,000 1,788 Single Family Residence 3/2 51
03-15-2024 15619 Bottlebrush Cir $210,000 $221 $210,000 948 Villa 2/2 79
03-08-2024 5373 Woodland Dr $500,000 $390 $500,000 1,280 Single Family Residence 3/2 37
03-01-2024 653 Ibis Dr $807,000 $385 $815,000 2,095 Single Family Residence 4/3 39
01-12-2024 14711 Edna Way $250,000 $208 $250,000 1,200 Villa 2/2 105
12-14-2023 5166 Woodland Dr $481,900 $378 $474,900 1,272 Single Family Residence 4/2 85
12-14-2023 950 Allamanda Dr $4,350,000 $825 $4,700,000 5,271 Single Family Residence 4/5 112
12-12-2023 5243 Copperleaf Cir $305,000 $260 $314,900 1,169 Villa 2/2 98
12-04-2023 13685 Sandy Malibu Pt $568,000 $309 $625,000 1,836 Single Family Residence 3/2 186
11-30-2023 6794 Moonlit Dr $270,000 $209 $279,900 1,288 Single Family Residence 3/2 108
11-02-2023 311 NW 12th Ave $312,500 $377 $319,700 828 Single Family Residence 3/1 64
11-02-2023 16818 Bridge Crossing Cir $1,200,000 $487 $1,279,000 2,460 Single Family Residence 4/3 238
11-01-2023 506 SW 4th St $201,000 $315 $199,000 638 Single Family Residence 2/1 181
10-20-2023 534 Ibis Dr $840,000 $383 $819,999 2,189 Single Family Residence 4/3 35
10-17-2023 5367 Grande Palm Cir $520,000 $275 $548,000 1,888 Single Family Residence 3/2 76
10-05-2023 24 Waterford A $230,000 $260 $234,500 883 Villa 2/2 77
09-27-2023 2430 NW 15th St $489,000 $280 $489,000 1,743 Single Family Residence 2/2 62
09-25-2023 307 Sterling Ave $389,025 $266 $339,900 1,458 Single Family Residence 4/2 57
09-20-2023 14732 Canalview Dr #A $215,000 $181 $225,000 1,186 Villa 2/2 47
09-19-2023 14160 Nesting Way #A $222,000 $176 $242,000 1,255 Villa 2/2 86
09-07-2023 2123 SW 36th Ter $807,500 $381 $859,000 2,117 Single Family Residence 3/2 80
08-31-2023 6615 Via Roma $375,000 $233 $435,000 1,606 Single Family Residence 3/2 128
08-31-2023 8154 Hutchinson Ct $1,555,000 $386 $1,775,000 4,022 Single Family Residence 5/5 64
08-29-2023 14213 Campanelli Dr #14213 $245,000 $204 $250,000 1,200 Villa 2/2 178
08-11-2023 4835 NW 2nd St #B $171,100 $164 $175,000 1,040 Villa 1/1 326
08-07-2023 6240 Dusenburg Rd $390,000 $255 $369,000 1,527 Single Family Residence 2/2 32
07-28-2023 11 Waterford #A $163,000 $224 $169,000 726 Villa 1/1 169
07-27-2023 14808 Wildflower Ln $315,000 $256 $300,000 1,229 Single Family Residence 3/2 37
07-19-2023 15119 Jackson Rd $403,000 $321 $400,000 1,253 Single Family Residence 3/2 59
07-17-2023 6576 Capistrano Beach Trl $600,000 $291 $649,000 2,057 Single Family Residence 3/2 82
07-13-2023 2220 E Pineridge Ct $553,000 $368 $558,000 1,500 Single Family Residence 3/1 219
07-07-2023 5186 Buchanan Rd $397,500 $369 $385,000 1,075 Single Family Residence 3/2 63
07-07-2023 4623 Barrett St $495,000 $435 $486,000 1,137 Single Family Residence 3/2 190
06-30-2023 13481 Shell Beach Ct $998,000 $284 $998,999 3,513 Single Family Residence 4/4 104
06-26-2023 3574 N Old Dixie Hwy $355,000 $363 $349,000 976 Single Family Residence 2/1 258
06-23-2023 14676 Lucy Dr $238,000 $198 $247,000 1,200 Single Family Residence 2/2 82
05-31-2023 16227 Pantheon Pass $1,500,000 $341 $1,755,000 4,387 Single Family Residence 5/5 331
05-30-2023 4605 Frances Dr $465,000 $326 $479,900 1,426 Single Family Residence 3/2 79
05-26-2023 14088 Rock Salt Rd $825,000 $319 $850,000 2,584 Single Family Residence 4/3 47
05-26-2023 1223 Seaspray Ave $2,800,000 $498 $4,000,000 5,618 Single Family Residence 7/6 74
05-12-2023 611 Davis Rd $455,000 $371 $455,000 1,225 Single Family Residence 4/3 52
05-12-2023 7563 N Stirling Bridge Blvd N $505,000 $371 $520,000 1,360 Single Family Residence 3/2 30
05-12-2023 8091 Snowflake Obsidian Trl $845,000 $318 $891,000 2,656 Single Family Residence 4/3 191
05-01-2023 228 NW 9th Av $395,000 $429 $395,000 920 Single Family Residence 2/1 32
04-28-2023 9356 Isles Cay Drive $800,000 $805,000 Single Family Residence 4/2 78
04-17-2023 5364 Bodega Pl $575,000 $342 $575,000 1,678 Single Family Residence 3/2 42
04-14-2023 6035 Dusenburg Rd $329,000 $215 $329,000 1,527 Villa 2/2 58
04-07-2023 102 NE 19th St $1,302,500 $724 $1,447,732 1,798 Single Family Residence 3/2 75
03-30-2023 5070 Nesting Way #C $280,000 $241 $297,000 1,160 Villa 2/2 37
03-28-2023 9881 Steamboat Springs Cir $1,375,000 $382 $1,498,000 3,592 Single Family Residence 6/5 119
03-22-2023 2310 Lake Ida Rd $531,000 $130 $650,000 4,064 Single Family Residence 6/4 144
03-22-2023 9656 Savona Winds Dr $1,290,000 $362 $1,449,900 3,556 Single Family Residence 5/4 106
03-15-2023 14519 Crawford Brook Ln #14519 $439,000 $332 $469,900 1,319 Villa 2/2 115
02-22-2023 4534 Brady Blvd $540,000 $294 $540,000 1,832 Single Family Residence 3/2 227
02-10-2023 13435 Via Vesta #A $245,000 $229 $275,000 1,066 Villa 2/2 228
01-23-2023 13980 Via Flora #C $264,000 $279 $285,900 944 Villa 2/1 137
01-13-2023 654 NW 53rd Ave #2 $165,000 $163 $165,000 1,012 Villa 2/1 71
01-12-2023 2736 Ponce De Leon Blvd #2736 $247,000 $235 $245,000 1,050 Villa 2/2 35
01-09-2023 9699 Celtic Sea Ln $915,000 $496 $930,000 1,842 Single Family Residence 3/2 118
01-06-2023 14576 Springside Ln $375,000 $279 $374,900 1,341 Single Family Residence 2/2 68
12-12-2022 15278 Lake Wildflower Rd $435,000 $299 $455,000 1,454 Villa 2/2 68
12-05-2022 2210 NE 3rd Ave $655,000 $424 $685,000 1,544 Single Family Residence 3/2 144
11-28-2022 6561 Whispering Wind Way $400,000 $310 $400,000 1,288 Single Family Residence 3/2 81
11-18-2022 3896 NW 8th St $400,000 $237 $500,000 1,687 Single Family Residence 3/2 97
11-03-2022 7604 N Stirling Bridge Blvd N $526,000 $319 $544,000 1,644 Single Family Residence 3/2 38
10-31-2022 3008 Dunlin Rd $526,500 $304 $510,000 1,727 Single Family Residence 3/2 70
10-28-2022 14391 Campanelli Dr $180,555 $150 $155,000 1,200 Villa 2/2 66
10-25-2022 13157 Via Vesta $370,000 $287 $389,000 1,287 Single Family Residence 2/2 42
10-18-2022 780 NW 24th Ave $399,000 $191 $399,000 2,084 Single Family Residence 2/2 42
10-13-2022 2829 Duke Ln $305,000 $190 $324,900 1,600 Villa 4/2 22
09-21-2022 1611 NE 2nd Ave $2,100,000 $2,588,711 Single Family Residence 3/3 147
09-16-2022 4649 Palm Ridge Blvd $700,000 $418 $600,000 1,674 Single Family Residence 3/2 74
09-13-2022 408 SW 4th St $563,000 $619,900 Single Family Residence 3/2 204
09-09-2022 15234 Seaglass Terrace Ln $1,315,000 $495 $1,379,000 2,656 Single Family Residence 4/3 57
08-13-2022 3809 S Arelia Dr S #3809 $335,000 $285 $345,000 1,173 Villa 2/2 143
08-09-2022 599 Burgundy M $122,000 $160 $125,000 760 Single Family Residence 1/1 57
07-27-2022 14500 Canalview Dr #A $269,000 $226 $269,000 1,186 Villa 2/2 113
07-25-2022 14745 Wildflower Ln $277,000 $258 $277,000 1,073 Single Family Residence 2/2 107
07-19-2022 3015 Dunlin Rd $820,000 $480 $810,000 1,706 Single Family Residence 3/2 77
07-19-2022 15376 Green River Ct $1,200,000 $451 $1,200,000 2,656 Single Family Residence 4/3 65
06-17-2022 6363 DOrsay Court $1,045,000 $301 $999,000 3,466 Single Family Residence 5/4 40
06-13-2022 16573 Sagamore Bridge Way $2,150,000 $414 $2,299,000 5,188 Single Family Residence 5/7 99
06-01-2022 2554 NW 10th St $350,000 $296 $349,999 1,180 Single Family Residence 2/2 67
05-31-2022 2360 NW 12th St #2360 $300,000 $244 $299,000 1,225 Villa 2/2 40
05-27-2022 598 SW 29th Ave $450,000 $328 $439,900 1,369 Single Family Residence 2/2 41
05-26-2022 15428 Blue River Rd $899,000 $488 $899,000 1,842 Single Family Residence 3/2 63
05-24-2022 14539 Alabaster Ave $680,000 $456 $700,000 1,490 Single Family Residence 3/2 65
05-19-2022 329 N Seville N #329 $117,500 $133 $125,000 883 Villa 2/2 140
05-19-2022 2320 NW 12th St $270,000 $210 $250,999 1,281 Villa 2/2 25
05-16-2022 15342 W Tranquility Lake Dr $385,000 $327 $365,000 1,175 Villa 2/2 46
05-11-2022 5411 Viburnum St #5411 $240,000 $203 $225,000 1,177 Villa 2/2 58
04-25-2022 5223 Grande Palm Cir $360,000 $246 $375,000 1,458 Single Family Residence 2/2 46
04-22-2022 13796 Kaiser Trl #13796 $271,000 $179 $269,999 1,512 Villa 2/2 65
04-19-2022 911 NE 7th Ave $1,250,000 $863 $1,250,000 1,448 Single Family Residence 3/2 68
04-13-2022 7321 Morocca Lake Dr $750,000 $337 $749,000 2,223 Single Family Residence 3/2 84
04-07-2022 4774 Valencia Drive $570,000 $363 $501,900 1,567 Single Family Residence 3/2 39
03-25-2022 15799 Menton Bay Ct $1,000,000 $352 $999,000 2,839 Single Family Residence 4/4 60
03-17-2022 4055 Laurelwood Lane $532,500 $289 $534,900 1,840 Single Family Residence 2/2 169
03-11-2022 13157 Via Vesta $355,000 $232 $349,000 1,527 Villa 2/2 44
03-09-2022 3225 NW 13th St $350,000 $240 $340,000 1,455 Single Family Residence 2/2 35
02-24-2022 15852 Corintha Ter $944,000 $281 $944,000 3,349 Single Family Residence 6/4 87
02-23-2022 440 SW 7th Ave $375,000 $298 $350,000 1,255 Single Family Residence 3/2 150
02-18-2022 187 Seville H #187 $139,500 $192 $139,500 726 Villa 1/1 123
02-18-2022 5067 Sunrise Blvd $459,900 $459,900 Single Family Residence 3/2 33
02-17-2022 1034 Lewis Cv $4,650,000 $909 $4,750,000 5,112 Single Family Residence 4/4 247
02-14-2022 14699 Canalview Dr #A $233,500 $196 $237,000 1,186 Villa 2/2 92
02-01-2022 5245 Bodega Place $645,000 $284 $650,000 2,268 Single Family Residence 3/2 51
01-28-2022 13654 Whippet $270,000 $178 $262,900 1,512 Villa 2/2 53
01-27-2022 1248 NW 24th Ave #1248 $236,000 $186 $247,500 1,263 Villa 2/2 88
01-27-2022 7818 S Stirling Bridge Blvd S $485,000 $247 $489,000 1,956 Single Family Residence 3/2 41
01-26-2022 3996 NW 7th Ct $600,000 $405 $630,000 1,480 Single Family Residence 3/2 43
01-19-2022 1177 S Drive Cir #B $146,000 $140 $145,000 1,040 Villa 1/1 77
01-18-2022 1105 SW 4th Ave $560,000 $217 $575,000 2,569 Single Family Residence 5/3 97
01-07-2022 5637 S American Cir $400,000 $285 $409,900 1,402 Single Family Residence 3/2 172
01-06-2022 14849 Wood Lodge $320,000 $234 $308,900 1,364 Single Family Residence 2/2 37
12-31-2021 16849 Pavilion Way $2,000,000 $385 $2,200,000 5,188 Single Family Residence 5/6 185
12-22-2021 8293 Banpo Bridge Way $1,410,000 $359 $1,429,000 3,923 Single Family Residence 4/5 148
12-20-2021 3841 Arelia Drive #3841 $277,500 $228 $270,000 1,212 Villa 2/2 55
12-15-2021 14905 Three Ponds Trl $540,000 $317 $529,000 1,703 Single Family Residence 3/2 69
12-14-2021 7727 Sondrio Way #7727 $435,000 $327 $435,000 1,329 Villa 2/2 43
12-06-2021 5346 Sunrise Blvd $406,500 $270 $405,000 1,504 Single Family Residence 3/2 46
12-06-2021 9881 Steamboat Springs Cir $1,025,000 $285 $1,099,000 3,592 Single Family Residence 6/5 295
11-30-2021 6528 Country Wood $386,555 $270 $369,900 1,428 Single Family Residence 3/2 34
11-30-2021 5340 Bodega Pl $425,000 $253 $435,000 1,678 Single Family Residence 3/2 48
11-30-2021 9645 Sterling Shores St $712,000 $360 $719,000 1,976 Single Family Residence 3/2 75
11-29-2021 251 NE 14th St $615,000 $569 $669,999 1,080 Single Family Residence 3/1 101
11-26-2021 2622 NW 13th St $250,000 $142 $300,000 1,754 Single Family Residence 2/2 108
11-23-2021 7660 N Stirling Bridge Blvd N $465,000 $282 $450,000 1,644 Single Family Residence 3/2 57
11-17-2021 6140 Floral Lakes Dr #6140 $400,000 $289 $399,999 1,382 Villa 3/2 90
11-15-2021 3677 Arelia #3677 $331,900 $241 $331,900 1,376 Single Family Residence 3/2 132
11-12-2021 101 NW 15th St $1,300,000 $598 $1,450,000 2,171 Single Family Residence 3/2 108
11-05-2021 5260 Van Buren Rd $335,000 $364 $435,000 920 Single Family Residence 3/2 117
10-26-2021 2905 Salerno Way $582,750 $262 $424,000 2,221 Single Family Residence 3/2 61
10-18-2021 15457 Lake Gardenia Pl #15457 $419,000 $291 $439,900 1,437 Villa 3/2 22
10-08-2021 2410 Sundy Ave $499,000 $390 $509,900 1,278 Single Family Residence 3/2 20
10-01-2021 15371 Summer Lake Dr #15371 $425,000 $261 $419,900 1,624 Villa 2/2 52
10-01-2021 16634 Ambassador Bridge Rd $1,690,000 $325 $1,899,000 5,188 Single Family Residence 5/6 79
09-17-2021 6051 La Palma Ln #6051 $155,000 $119 $165,000 1,296 Villa 2/2 39
09-09-2021 16490 Gateway Bridge Dr $1,000,000 $248 $950,000 4,022 Single Family Residence 5/5 210
09-07-2021 15622 Messina Isle Ct $1,250,000 $305 $1,289,000 4,096 Single Family Residence 5/5 41
09-03-2021 5750 Via De La Plata Cir $640,000 $263 $649,900 2,425 Single Family Residence 3/2 38
09-02-2021 15447 Floral Club Rd $315,000 $219 $315,000 1,437 Villa 3/2 46
08-31-2021 14974 Wildflower Ln $170,000 $158 $169,000 1,073 Villa 2/2 92
08-31-2021 6523 Winding Brooke Way $425,000 $329 $429,000 1,288 Single Family Residence 4/2 26
08-26-2021 16886 Charles River Dr $1,800,000 $344 $1,890,000 5,229 Single Family Residence 5/7 84
08-12-2021 15246 Seaglass Terrace Ln $920,000 $256 $949,900 3,592 Single Family Residence 6/5 179
07-22-2021 6578 Country Wood Way $400,000 $232 $414,990 1,718 Single Family Residence 3/2 73
07-13-2021 4897 NW 6th Ct $200,000 $167 $213,000 1,195 Single Family Residence 2/2 132
07-08-2021 6854 Moonlit Dr #6854 $235,000 $182 $239,000 1,288 Villa 3/2 43
07-08-2021 6849 Venidita Beach Dr $500,000 $233 $495,000 2,145 Single Family Residence 3/2 41
07-07-2021 13639 Sabatini Ln $475,000 $226 $459,500 2,099 Single Family Residence 3/2 98
07-01-2021 2684 Devon Ct $1,875,000 $307 $1,999,974 6,099 Single Family Residence 7/6 169
06-18-2021 401 SW 8th Ave $289,999 $202 $289,999 1,430 Single Family Residence /2 193
06-18-2021 9565 Eden Roc Ct $1,200,000 $339 $1,300,000 3,537 Single Family Residence 4/4 85
06-10-2021 3100 Jasmine Dr $2,225,000 $599 $2,430,000 3,709 Single Family Residence 5/4 142
06-08-2021 1060 Crystal way apt 2C $365,000 $262 $365,000 1,391 Single Family Residence 3/2 39
06-04-2021 1020 E Circle Ter E ##D $162,500 $142 $162,900 1,137 Villa 2/2 69
06-04-2021 5300 Bolero Cir $375,000 $227 $380,000 1,647 Single Family Residence 3/2 113
06-02-2021 10235 La Reina Rd $1,200,000 $343 $1,300,000 3,490 Single Family Residence 4/3 209
06-01-2021 16920 Bridge Crossing Cir $1,180,000 $333 $1,190,000 3,537 Single Family Residence 5/4 69
05-26-2021 15622 MESSINA ISLE CT $764,999 $186 $749,472 4,096 Single Family Residence 5/5 84
05-24-2021 15844 Corintha Ter $700,000 $214 $749,000 3,271 Single Family Residence 6/3 72
05-20-2021 6347 Country Wood Way $285,000 $166 $295,000 1,710 Single Family Residence 2/2 122
05-14-2021 16609 Sagamore Bridge Way $1,250,000 $317 $1,345,000 3,932 Single Family Residence 4/5 75
05-13-2021 6105 Heliconia Rd $328,000 $208 $329,900 1,570 Single Family Residence 3/2 51
05-07-2021 674 Lakewoode Cir W $775,000 $249 $825,000 3,105 Single Family Residence 3/2 52
05-05-2021 6390 N Moonstone Way $275,000 $209 $290,000 1,310 Single Family Residence 3/2 57
04-29-2021 5080 Woodland Dr $325,000 $247 $325,000 1,312 Single Family Residence 3/2 35
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-28-2024. IDX powered by Realty Net Media

Contact

Lillian Carolina Gouverneur , Real Estate Specialist
Compass Real Estate
5619290764
607 Lincoln Rd. 7 Floor
Miami, FL 33139
cofloridaproperties@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA